| 𡞾 | |||
| soft, delicate | |||
| Radical | 女女 | ||
|---|---|---|---|
| Strokes (without radical) | 9 | Total Strokes | |
| Mandarin reading | nèn | Cantonese reading | |
| Japanese on reading | Japanese kun reading | ||
| Korean reading | Vietnamese reading | ||
| Semantic Variant(s) | 嫩 | ||
| Specialized Semantic Variant(s) |
嫰 | ||
| 𡞾 | |||
| soft, delicate | |||
| Radical | 女女 | ||
|---|---|---|---|
| Strokes (without radical) | 9 | Total Strokes | |
| Mandarin reading | nèn | Cantonese reading | |
| Japanese on reading | Japanese kun reading | ||
| Korean reading | Vietnamese reading | ||
| Semantic Variant(s) | 嫩 | ||
| Specialized Semantic Variant(s) |
嫰 | ||