艑 | |||
small boat | |||
Radical | 舟𠂨 | ||
---|---|---|---|
Strokes (without radical) | 9 | Total Strokes | 15 |
Mandarin reading | biàn | Cantonese reading | bin6 |
Japanese on reading | hen ben | Japanese kun reading | |
Korean reading | phyen | Vietnamese reading | |
Specialized Semantic Variant(s) |
扁 |
艑 | |||
small boat | |||
Radical | 舟𠂨 | ||
---|---|---|---|
Strokes (without radical) | 9 | Total Strokes | 15 |
Mandarin reading | biàn | Cantonese reading | bin6 |
Japanese on reading | hen ben | Japanese kun reading | |
Korean reading | phyen | Vietnamese reading | |
Specialized Semantic Variant(s) |
扁 |